<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Archives - H.W. Holmes Inc.</title>
	<atom:link href="https://hwholmesinc.com/los-angeles-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://hwholmesinc.com/los-angeles-2/</link>
	<description>Our commitment to excellence is not a goal but an expectation</description>
	<lastBuildDate>Tue, 24 Mar 2026 20:43:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hwholmesinc.com/wp-content/uploads/2016/09/cropped-HW-Holmes-Default-Image-52x50.png</url>
	<title>Los Angeles Archives - H.W. Holmes Inc.</title>
	<link>https://hwholmesinc.com/los-angeles-2/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Could COVID-19 Be the End of the Collaborative Open Office?</title>
		<link>https://hwholmesinc.com/office-tenant-improvements-covid-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-tenant-improvements-covid-19</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 May 2020 08:26:17 +0000</pubDate>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[office buildout]]></category>
		<category><![CDATA[Office Construction]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Office Remodeling]]></category>
		<category><![CDATA[Office Remodels]]></category>
		<category><![CDATA[Office Renovations]]></category>
		<category><![CDATA[Office Space Leasing]]></category>
		<category><![CDATA[Tenant Improvements]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[office design]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[office tenant improvements]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=11897</guid>

					<description><![CDATA[<p>The traditional office will probably look very different in a post COVID-19 world. With so many people working remote, many companies are reevaluating their office space needs. While some business owners may want immediate tenant improvements to better optimize square footage; for example, to accommodate social distancing requirements to give employees more personal space, others  [...]</p>
<p>The post <a href="https://hwholmesinc.com/office-tenant-improvements-covid-19/">Could COVID-19 Be the End of the Collaborative Open Office?</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LA Tech &#038; Media Companies Get Higher TIAs &#8211; Here&#8217;s Why</title>
		<link>https://hwholmesinc.com/los-angeles-tech-media-companies-higher-tias/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-tech-media-companies-higher-tias</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 21 Sep 2019 04:25:47 +0000</pubDate>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[office buildout]]></category>
		<category><![CDATA[Office Remodeling]]></category>
		<category><![CDATA[Office Remodels]]></category>
		<category><![CDATA[Office Renovations]]></category>
		<category><![CDATA[Office Space Leasing]]></category>
		<category><![CDATA[Tenant Improvements]]></category>
		<category><![CDATA[Tenant Resources]]></category>
		<category><![CDATA[tenant improvement allowances]]></category>
		<category><![CDATA[TI allowances]]></category>
		<category><![CDATA[TIA]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=10862</guid>

					<description><![CDATA[<p>2019 has seen a continuation of tech and media tenants grabbing up available office space in and around Los Angeles. According to commercial brokerage Savills, leasing activity in the second quarter of 2019 reached 5.3 million square feet - a three-year high. Leading this leasing frenzy are companies like Netflix, Amazon, Apple, Facebook, and Google.  [...]</p>
<p>The post <a href="https://hwholmesinc.com/los-angeles-tech-media-companies-higher-tias/">LA Tech &#038; Media Companies Get Higher TIAs &#8211; Here&#8217;s Why</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Right Office Tenant Improvements Differentiate You from Competitors</title>
		<link>https://hwholmesinc.com/design-trends-tenant-improvements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-trends-tenant-improvements</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 05 Sep 2019 18:16:28 +0000</pubDate>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Office Remodeling]]></category>
		<category><![CDATA[Office Remodels]]></category>
		<category><![CDATA[Office Renovations]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Tenant Improvements]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[creative interiors]]></category>
		<category><![CDATA[creative office space]]></category>
		<category><![CDATA[leasehold improvements]]></category>
		<category><![CDATA[tenant improvements]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=9859</guid>

					<description><![CDATA[<p>The companies succeeding today aren't the ones still saying "that's how we've always done it." They take chances. Branding to them isn't just a cool logo or amazing website. They know that strategic branding extends to the workplace and office environment. Office design is the foundation your company's culture is built on. It's where workers  [...]</p>
<p>The post <a href="https://hwholmesinc.com/design-trends-tenant-improvements/">The Right Office Tenant Improvements Differentiate You from Competitors</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Prepare for a Post-Wildfire Mudslide</title>
		<link>https://hwholmesinc.com/post-wildfire-landslide-mudslides-prep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-wildfire-landslide-mudslides-prep</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 29 Nov 2018 23:13:18 +0000</pubDate>
				<category><![CDATA[California Wildfires]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[mudslides]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[Woolsey fire]]></category>
		<category><![CDATA[debris slide]]></category>
		<category><![CDATA[storm damage]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=6831</guid>

					<description><![CDATA[<p>Heavy rains are in the forecast. Los Angeles and Ventura country residents, fresh from the devastation that was the Woolsey fire, are now faced with the possibility for mudslides, rockslides, and debris flowing down from the burn area's fire-scarred slopes. Downed power lines and water main breaks are possible. As are ripped up trees crashing  [...]</p>
<p>The post <a href="https://hwholmesinc.com/post-wildfire-landslide-mudslides-prep/">How to Prepare for a Post-Wildfire Mudslide</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Steps To Take When a Wildfire Damages or Destroys Your Home</title>
		<link>https://hwholmesinc.com/fire-restoration-los-angeles-ventura-post-woolsey-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-restoration-los-angeles-ventura-post-woolsey-fire</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Nov 2018 19:24:13 +0000</pubDate>
				<category><![CDATA[California Wildfires]]></category>
		<category><![CDATA[fire damage]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[Woolsey fire]]></category>
		<category><![CDATA[fire rebuild]]></category>
		<category><![CDATA[fire restoration]]></category>
		<category><![CDATA[home rebuilds]]></category>
		<category><![CDATA[wilfires]]></category>
		<category><![CDATA[Woolsey]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=6823</guid>

					<description><![CDATA[<p>The Woolsey fire ignited on November 8th, 2018. Home and commercial property owners in Los Angeles and Ventura counties have been through wildfires before. However, the Woolsey fire was particularly destructive. Over 96,000 acres of land burned. The fire destroyed 1643 structures and temporarily forced 295,000 homeowners out of their homes. At least 3 lives  [...]</p>
<p>The post <a href="https://hwholmesinc.com/fire-restoration-los-angeles-ventura-post-woolsey-fire/">3 Steps To Take When a Wildfire Damages or Destroys Your Home</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Preparation is Everything With Restaurant Construction</title>
		<link>https://hwholmesinc.com/preparation-restaurant-construction-los-angeles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preparation-restaurant-construction-los-angeles</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Jun 2018 02:44:19 +0000</pubDate>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Restaurant Builder]]></category>
		<category><![CDATA[Restaurant Construction]]></category>
		<category><![CDATA[Restaurant Remodeling]]></category>
		<category><![CDATA[Restaurant Remodels]]></category>
		<category><![CDATA[Restaurant Renovations]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[restaurant builder]]></category>
		<category><![CDATA[restaurant buildout]]></category>
		<category><![CDATA[restaurant construction]]></category>
		<category><![CDATA[restaurant facelift]]></category>
		<category><![CDATA[restaurant renovations]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=6632</guid>

					<description><![CDATA[<p>It doesn't matter if you're a seasoned restaurant owner or a wide-eyed newbie opening doors to customers for the very first time. There are certain steps that must be taken to get your restaurant built and opened on schedule. If you're planning on building a restaurant, here's some required homework to do prior to meeting  [...]</p>
<p>The post <a href="https://hwholmesinc.com/preparation-restaurant-construction-los-angeles/">Why Preparation is Everything With Restaurant Construction</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Los Angeles Office Design Trends So Far in 2018</title>
		<link>https://hwholmesinc.com/los-angeles-office-design-trends-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-office-design-trends-2018</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 04:40:03 +0000</pubDate>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Office Remodeling]]></category>
		<category><![CDATA[Office Remodels]]></category>
		<category><![CDATA[Office Renovations]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[office design]]></category>
		<category><![CDATA[office remodels]]></category>
		<category><![CDATA[office renovations]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=6634</guid>

					<description><![CDATA[<p>Not too long ago, office buildings were designed for big offices with rows and rows of cubicles and fluorescent tube lighting. A standard office space might host a reception area, a conference room or two, and some private offices. Workers were separated, not just by position within the company, but workspace as well. Thankfully, offices  [...]</p>
<p>The post <a href="https://hwholmesinc.com/los-angeles-office-design-trends-2018/">Los Angeles Office Design Trends So Far in 2018</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Who Pays for Tenant Improvements?</title>
		<link>https://hwholmesinc.com/who-pays-tenant-improvements-los-angeles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-pays-tenant-improvements-los-angeles</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 01 Jun 2018 15:09:56 +0000</pubDate>
				<category><![CDATA[Landlord Resources]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Tenant Improvements]]></category>
		<category><![CDATA[Tenant Resources]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[tenant buildouts]]></category>
		<category><![CDATA[tenant improvement allowance]]></category>
		<category><![CDATA[tenant improvements]]></category>
		<category><![CDATA[TIA]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=6646</guid>

					<description><![CDATA[<p>While we are not legal experts, and advise anyone negotiating a lease to seek legal counsel, as commercial builders - we've completed our fair share of tenant improvements. If improvements are needed to turn a space you'd like to lease into a space you can actually use, here are some things to know going into  [...]</p>
<p>The post <a href="https://hwholmesinc.com/who-pays-tenant-improvements-los-angeles/">Who Pays for Tenant Improvements?</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Los Angeles Commercial Construction News (November 2017)</title>
		<link>https://hwholmesinc.com/los-angeles-commercial-construction-news-november-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-commercial-construction-news-november-2017</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 02 Dec 2017 11:25:36 +0000</pubDate>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Arts District]]></category>
		<category><![CDATA[commercial construction]]></category>
		<category><![CDATA[moonpark]]></category>
		<category><![CDATA[Ventura]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=4548</guid>

					<description><![CDATA[<p>Disclaimer: This is a monthly summary of Los Angeles commercial construction news curated by H.W. Holmes, Inc. We will cover recent commercial construction projects and news pertaining to Los Angeles, Ventura, and Santa Barbara counties. We have no association with any of these developments unless specifically stated. CONSTRUCTION BEGINS FOR MIXED USE CULVER CITY DEVELOPMENT  [...]</p>
<p>The post <a href="https://hwholmesinc.com/los-angeles-commercial-construction-news-november-2017/">Los Angeles Commercial Construction News (November 2017)</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2017 Trends in Tenant Improvement Construction in CA</title>
		<link>https://hwholmesinc.com/2017-trends-tenant-improvement-construction-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2017-trends-tenant-improvement-construction-ca</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Nov 2017 07:37:22 +0000</pubDate>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Commercial General Contractor]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Office Construction]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Office Remodeling]]></category>
		<category><![CDATA[Office Remodels]]></category>
		<category><![CDATA[Office Renovations]]></category>
		<category><![CDATA[Office Space Leasing]]></category>
		<category><![CDATA[Retail & Restaurant Construction]]></category>
		<category><![CDATA[Retail Remodeling]]></category>
		<category><![CDATA[Retail Remodels]]></category>
		<category><![CDATA[Retail Renovations]]></category>
		<category><![CDATA[Tenant Improvements]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=4233</guid>

					<description><![CDATA[<p>As we near the end of another year, we thought it would be interesting to talk about some trends we've seen as California tenant improvement contractors in 2017. Lucky for us, it's been a great year for commercial renovations, which happen to be our specialty. But what kind of trends are we seeing overall in  [...]</p>
<p>The post <a href="https://hwholmesinc.com/2017-trends-tenant-improvement-construction-ca/">2017 Trends in Tenant Improvement Construction in CA</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
