<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office Space Leasing Archives - H.W. Holmes Inc.</title>
	<atom:link href="https://hwholmesinc.com/office-space-leasing/feed/" rel="self" type="application/rss+xml" />
	<link>https://hwholmesinc.com/office-space-leasing/</link>
	<description>Our commitment to excellence is not a goal but an expectation</description>
	<lastBuildDate>Sat, 04 May 2024 00:47:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hwholmesinc.com/wp-content/uploads/2016/09/cropped-HW-Holmes-Default-Image-52x50.png</url>
	<title>Office Space Leasing Archives - H.W. Holmes Inc.</title>
	<link>https://hwholmesinc.com/office-space-leasing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Things to Expect in Post Pandemic Los Angeles Office Leasing</title>
		<link>https://hwholmesinc.com/things-to-expect-in-post-pandemic-los-angeles-office-leasing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=things-to-expect-in-post-pandemic-los-angeles-office-leasing</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 19:59:25 +0000</pubDate>
				<category><![CDATA[office buildout]]></category>
		<category><![CDATA[Office Construction]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Office Remodeling]]></category>
		<category><![CDATA[Office Remodels]]></category>
		<category><![CDATA[Office Renovations]]></category>
		<category><![CDATA[Office Space Leasing]]></category>
		<category><![CDATA[Tenant Improvements]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[office buildouts]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office remodels]]></category>
		<category><![CDATA[office tenant improvements]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=12293</guid>

					<description><![CDATA[<p>At the beginning of 2020, Los Angeles office space was dominated by tech and entertainment/media companies paying record high rents. But exactly how much will the metro's office market change through this pandemic. In this blog post, Los Angeles area office tenant improvement contractors H.W. Holmes, Inc. look at a few things we're hearing from  [...]</p>
<p>The post <a href="https://hwholmesinc.com/things-to-expect-in-post-pandemic-los-angeles-office-leasing/">Things to Expect in Post Pandemic Los Angeles Office Leasing</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Could COVID-19 Be the End of the Collaborative Open Office?</title>
		<link>https://hwholmesinc.com/office-tenant-improvements-covid-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-tenant-improvements-covid-19</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 May 2020 08:26:17 +0000</pubDate>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[office buildout]]></category>
		<category><![CDATA[Office Construction]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Office Remodeling]]></category>
		<category><![CDATA[Office Remodels]]></category>
		<category><![CDATA[Office Renovations]]></category>
		<category><![CDATA[Office Space Leasing]]></category>
		<category><![CDATA[Tenant Improvements]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[office design]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[office tenant improvements]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=11897</guid>

					<description><![CDATA[<p>The traditional office will probably look very different in a post COVID-19 world. With so many people working remote, many companies are reevaluating their office space needs. While some business owners may want immediate tenant improvements to better optimize square footage; for example, to accommodate social distancing requirements to give employees more personal space, others  [...]</p>
<p>The post <a href="https://hwholmesinc.com/office-tenant-improvements-covid-19/">Could COVID-19 Be the End of the Collaborative Open Office?</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Office Tenant Improvement Trends: Community in a Remote World</title>
		<link>https://hwholmesinc.com/office-tenant-improvement-trends-community-in-a-remote-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-tenant-improvement-trends-community-in-a-remote-world</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 05 Jan 2020 07:43:13 +0000</pubDate>
				<category><![CDATA[office buildout]]></category>
		<category><![CDATA[Office Construction]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Office Remodeling]]></category>
		<category><![CDATA[Office Remodels]]></category>
		<category><![CDATA[Office Renovations]]></category>
		<category><![CDATA[Office Space Leasing]]></category>
		<category><![CDATA[collaborative workspace]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[office construction]]></category>
		<category><![CDATA[office design]]></category>
		<category><![CDATA[office leasehold improvements]]></category>
		<category><![CDATA[office tenant improvements]]></category>
		<category><![CDATA[open floor plan]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=11516</guid>

					<description><![CDATA[<p>We've watched as the world has gone increasingly digital. Many offices have remote teams these days. Employees who seldom, if ever, work in a company's physical office space. 70% of white-collar professionals work remotely at least once a week. Another 53% work remotely at least half the week. When they do go into the office,  [...]</p>
<p>The post <a href="https://hwholmesinc.com/office-tenant-improvement-trends-community-in-a-remote-world/">Office Tenant Improvement Trends: Community in a Remote World</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Is Los Angeles Area Office Construction Booming?</title>
		<link>https://hwholmesinc.com/los-angeles-office-construction-booming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-office-construction-booming</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 28 Nov 2019 07:42:49 +0000</pubDate>
				<category><![CDATA[office buildout]]></category>
		<category><![CDATA[Office Construction]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Office Remodeling]]></category>
		<category><![CDATA[Office Remodels]]></category>
		<category><![CDATA[Office Renovations]]></category>
		<category><![CDATA[Office Space Leasing]]></category>
		<category><![CDATA[tenant buildout]]></category>
		<category><![CDATA[Tenant Improvements]]></category>
		<category><![CDATA[office buildouts]]></category>
		<category><![CDATA[office construction]]></category>
		<category><![CDATA[tenant buildouts]]></category>
		<category><![CDATA[tenant improvements]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=11176</guid>

					<description><![CDATA[<p>Despite some mid-year projections that office construction would slow in 2019 due to increasing construction costs, current real estate cycle uncertainty and zoning issues, Los Angeles area office construction projects continue to rise as part of a commercial construction boom not seen in LA since the roaring twenties. In this blog post, we'll take a  [...]</p>
<p>The post <a href="https://hwholmesinc.com/los-angeles-office-construction-booming/">Why Is Los Angeles Area Office Construction Booming?</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding the Different Types of Tenant Improvements</title>
		<link>https://hwholmesinc.com/tenant-improvement-types/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tenant-improvement-types</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 Nov 2019 10:56:54 +0000</pubDate>
				<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[office buildout]]></category>
		<category><![CDATA[Office Remodeling]]></category>
		<category><![CDATA[Office Remodels]]></category>
		<category><![CDATA[Office Renovations]]></category>
		<category><![CDATA[Office Space Leasing]]></category>
		<category><![CDATA[tenant buildout]]></category>
		<category><![CDATA[Tenant Improvements]]></category>
		<category><![CDATA[Tenant Resources]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[tenant improvement allowance]]></category>
		<category><![CDATA[tenant improvements]]></category>
		<category><![CDATA[TI allowances]]></category>
		<category><![CDATA[TIAs]]></category>
		<category><![CDATA[Ventura]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=11202</guid>

					<description><![CDATA[<p>Customizing a space you'd like to rent or lease to better suit your needs is called a tenant improvement. To defray the cost of this customization or buildout, a landlord will often offer a tenant improvement allowance. This is a sum of money, sometimes referred to as a TI allowance or a TIA, that's put  [...]</p>
<p>The post <a href="https://hwholmesinc.com/tenant-improvement-types/">Understanding the Different Types of Tenant Improvements</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LA Tech &#038; Media Companies Get Higher TIAs &#8211; Here&#8217;s Why</title>
		<link>https://hwholmesinc.com/los-angeles-tech-media-companies-higher-tias/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-tech-media-companies-higher-tias</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 21 Sep 2019 04:25:47 +0000</pubDate>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[office buildout]]></category>
		<category><![CDATA[Office Remodeling]]></category>
		<category><![CDATA[Office Remodels]]></category>
		<category><![CDATA[Office Renovations]]></category>
		<category><![CDATA[Office Space Leasing]]></category>
		<category><![CDATA[Tenant Improvements]]></category>
		<category><![CDATA[Tenant Resources]]></category>
		<category><![CDATA[tenant improvement allowances]]></category>
		<category><![CDATA[TI allowances]]></category>
		<category><![CDATA[TIA]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=10862</guid>

					<description><![CDATA[<p>2019 has seen a continuation of tech and media tenants grabbing up available office space in and around Los Angeles. According to commercial brokerage Savills, leasing activity in the second quarter of 2019 reached 5.3 million square feet - a three-year high. Leading this leasing frenzy are companies like Netflix, Amazon, Apple, Facebook, and Google.  [...]</p>
<p>The post <a href="https://hwholmesinc.com/los-angeles-tech-media-companies-higher-tias/">LA Tech &#038; Media Companies Get Higher TIAs &#8211; Here&#8217;s Why</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Get More From a Tenant Improvement Allowance</title>
		<link>https://hwholmesinc.com/getting-tenant-improvement-allowance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-tenant-improvement-allowance</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 20 Jul 2019 00:48:02 +0000</pubDate>
				<category><![CDATA[Office Space Leasing]]></category>
		<category><![CDATA[Tenant Improvements]]></category>
		<category><![CDATA[Tenant Resources]]></category>
		<category><![CDATA[tenant improvement allowance]]></category>
		<category><![CDATA[tenant improvement contractors]]></category>
		<category><![CDATA[TIA]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=2359</guid>

					<description><![CDATA[<p>Congratulations. You've signed a lease. The landlord has given you a Tenant Improvement Allowance and they've even agreed to handle every detail of the building out of your new space. Sounds great, right? Perhaps. Here are a few ways to ensure you're getting the most from your Tenant Improvement Allowance. Make Sure All Work Is  [...]</p>
<p>The post <a href="https://hwholmesinc.com/getting-tenant-improvement-allowance/">How To Get More From a Tenant Improvement Allowance</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Consider Above the Ceiling Factors in an Office Build-Out</title>
		<link>https://hwholmesinc.com/above-ceiling-costs-increase-simple-office-build-outs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=above-ceiling-costs-increase-simple-office-build-outs</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 15 Nov 2018 19:48:35 +0000</pubDate>
				<category><![CDATA[Office Construction]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Office Remodeling]]></category>
		<category><![CDATA[Office Remodels]]></category>
		<category><![CDATA[Office Renovations]]></category>
		<category><![CDATA[Office Space Leasing]]></category>
		<category><![CDATA[Tenant Improvements]]></category>
		<category><![CDATA[Tenant Resources]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[office build outs]]></category>
		<category><![CDATA[office buildouts]]></category>
		<category><![CDATA[tenant improvements]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=6850</guid>

					<description><![CDATA[<p>There's a saying, "out of sight, out of mind" that can be applied to many different scenarios. However, when it comes to renovating an office space, let's just say there's much more than meets the eye. What's above an office's ceiling grid is often overlooked if not completely disregarded. But modifications made below the ceiling  [...]</p>
<p>The post <a href="https://hwholmesinc.com/above-ceiling-costs-increase-simple-office-build-outs/">Consider Above the Ceiling Factors in an Office Build-Out</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Redesigning Your Office Space to Enhance Appearance &#038; Productivity</title>
		<link>https://hwholmesinc.com/6749-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6749-2</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 12 Oct 2018 04:02:53 +0000</pubDate>
				<category><![CDATA[Office Construction]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Office Remodeling]]></category>
		<category><![CDATA[Office Remodels]]></category>
		<category><![CDATA[Office Renovations]]></category>
		<category><![CDATA[Office Space Leasing]]></category>
		<category><![CDATA[Tenant Improvements]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[office design]]></category>
		<category><![CDATA[office improvements]]></category>
		<category><![CDATA[office redesign]]></category>
		<category><![CDATA[office remodeling]]></category>
		<category><![CDATA[office renovations]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Ventura]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=6749</guid>

					<description><![CDATA[<p>When it comes to an office, every company has its own unique set of wants and needs. In this blog post, H.W. Holmes Inc. - Ventura area office tenant improvement contractors - look at a few design elements and philosophies some of the trendiest office spaces are adopting. Designated Team Meeting Rooms This is something  [...]</p>
<p>The post <a href="https://hwholmesinc.com/6749-2/">Redesigning Your Office Space to Enhance Appearance &#038; Productivity</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2017 Trends in Tenant Improvement Construction in CA</title>
		<link>https://hwholmesinc.com/2017-trends-tenant-improvement-construction-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2017-trends-tenant-improvement-construction-ca</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Nov 2017 07:37:22 +0000</pubDate>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Commercial General Contractor]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Office Construction]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Office Remodeling]]></category>
		<category><![CDATA[Office Remodels]]></category>
		<category><![CDATA[Office Renovations]]></category>
		<category><![CDATA[Office Space Leasing]]></category>
		<category><![CDATA[Retail & Restaurant Construction]]></category>
		<category><![CDATA[Retail Remodeling]]></category>
		<category><![CDATA[Retail Remodels]]></category>
		<category><![CDATA[Retail Renovations]]></category>
		<category><![CDATA[Tenant Improvements]]></category>
		<guid isPermaLink="false">http://www.hwholmesinc.com/?p=4233</guid>

					<description><![CDATA[<p>As we near the end of another year, we thought it would be interesting to talk about some trends we've seen as California tenant improvement contractors in 2017. Lucky for us, it's been a great year for commercial renovations, which happen to be our specialty. But what kind of trends are we seeing overall in  [...]</p>
<p>The post <a href="https://hwholmesinc.com/2017-trends-tenant-improvement-construction-ca/">2017 Trends in Tenant Improvement Construction in CA</a> appeared first on <a href="https://hwholmesinc.com">H.W. Holmes Inc.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
